Download: RSS | Email Alerts | Mobile
PGA Money Leaders
Rank: Name: Wins: Money Won:
1 Ernie Els 1 (6 starts) 1,951,106
2 Camilo Villegas 1 (4 starts) 1,861,500
3 Steve Stricker 1 (5 starts) 1,828,500
4 Dustin Johnson 1 (7 starts) 1,772,950
5 Ian Poulter 1 (3 starts) 1,505,025
6 Paul Casey 0 (4 starts) 1,470,700
7 Matt Kuchar 0 (8 starts) 1,406,013
8 Geoff Ogilvy 1 (4 starts) 1,283,660
9 Hunter Mahan 1 (6 starts) 1,244,793
10 Ben Crane 1 (6 starts) 1,195,203
11 J.B. Holmes 0 (6 starts) 1,170,665
12 Ryan Palmer 1 (7 starts) 1,162,202
13 Robert Allenby 0 (7 starts) 1,144,307
14 Bill Haas 1 (6 starts) 1,138,150
15 Luke Donald 0 (6 starts) 1,013,021
16 Rickie Fowler 0 (7 starts) 875,432
17 Tim Clark 0 (7 starts) 803,426
18 Anthony Kim 0 (5 starts) 788,557
19 Retief Goosen 0 (5 starts) 787,833
20 Y.E. Yang 0 (7 starts) 780,360


  This site is hosted and managed by Inergize Digital.