Today is a dangerously hot day with the temperature expected to hit 102° and a heat index of 115°. Cooling centers are available across the state for people who don't have a cool, safe place to spend the day.
The Maryland Emergency Management Agency is encouraging people to call 311 in Baltimore City and 211 statewide if you need a ride to a cooling center.
Maryland Cooling Centers
3 Cooling Stations – Allegany Co
| American Red Cross Building 400 Cumberland St, Cumberland, MD as needed | Keyser, WV Vol Fire Dept Keyser , WV 24 hrs thru Sun |
| Allegany County Fairgrounds Fairgrounds Rd, Bowling Green, MD 0930 am – 800 pm | |
1 Cooling Station – Annapolis
| Pip Moyer Recreation Center 273 Hilltop Lane Annapolis 11 a.m. – 6 p.m. | |
4 Cooling Stations – Anne Arundel Co
| Police Eastern District Community Meeting Room 3700 Mountain Rd 24 hours | Police Southern District Community Meeting Room 35 Stepney Lane Edgewater 24 hours |
| Police Northern District Community Meeting Room 939 Hammonds Lane 24 hours | Police Western District Community Meeting Room 8273 Telegraph Road, Odenton 24 hours |
6 Cooling Stations – Baltimore Co
| Catonsville Library 1100 Frederick Road , Catonsville 9 a.m – 5:30 p.m. | Towson Mall 825 Dulaney Valley Rd , Towson |
| Eastpoint Mall 7839 Eastpoint Mall Baltimore | Towson Library 320 York Road Towson 9 a.m. – 5:30 p.m. |
| Owings Mill Mall 10300 Mill Run Cir, Owings Mills | White Marsh Mall 8200 Perry Hall Blvd , Baltimore |
21 Cooling Stations – Baltimore City
| Sponsored by the Community Action Program |
| Eastern Community Action Center 1400 E Federal Street 11 a.m. – 7 p.m. | Southern Community Action Center 606 Cherry Hill Road (inside the shopping center, 2 nd floor) 11 a.m. to 7 p.m. |
| Northern Community Action Center 5225 York Road 11 a.m. to 7 p.m. | Southeastern Community Action Center 3411 Bank Street 11 a.m. to 7 p.m. |
| Northwest Community Action Center 3939 Reisterstown Road 11 a.m. to 7 p.m. | |
| Sponsored by the Health Department’s Office of Aging and CARE Services |
| John Booth 229 ½ S. Eaton Street 11 a.m. – 7 p.m. | Sandtown-Winchester Center 1601 Baker Street 11 a.m. – 7 p.m. |
| Oliver Center 1700 N. Gay Street 11 a.m. – 7 p.m. | Waxter Center 1000 Cathedral Street 11 a.m. – 7 p.m. |
| Oliver Center 1700 N. Gay Street 11 a.m. – 7 p.m. | Zeta Center 4501 Reisterstown Road 11 a.m. – 7 p.m. |
| Sponsored by the Department of Recreation and Parks |
| Chick Webb Recreation Center 623 Eden St 11 a.m. – 7 p.m. | James McHenry Recreation Center 911 Hollins St 11 a.m. – 7 p.m. |
| Ella Bailey Recreation Center 100 E. Heath St 11 a.m. – 7 p.m. | Locust Point Recreation Center 1627 E Fort Ave 11 a.m. – 7 p.m. |
| Herring Run Recreation Center 5001 Sinclair Lane 11 a.m. – 7 p.m. | Mount Royal Recreation Center 120 W. Mosher St 11 a.m. – 7 p.m. |
| Mary Rodman Recreation Center 3600 W. Mulberry St 11 a.m. – 7 p.m. | Robert C . Marshall Recreation Center 1201 Pennsylvania Ave 11 a.m. – 7 p.m. |
| Northwood Recreation Center 1517 Winford Road 11 a.m. – 7 p.m. | Roosevelt Recreation Center 1221 W. 36 th St 11 a.m. – 7 p.m. |
4 Cooling Stations – Calvert Co
| Edward T Hall Aquatic Center 130 Auto Drive Prince Frederick 8 a.m. – 8 p.m. | Northeast Community Center 4075 Gordon Stinnett Ave Chesapeake Beach 8:30 a.m. – 11 p.m. |
| Mount Hope Community Center 10 Pushaw Station Rd Sunderland 8:30 a.m. – 9 p.m. | Southern Community Center 20 Appeal Lane Lusby 8:30 a.m. – 10 p.m. |
1 Cooling Station – Caroline Co
| Central Library 100 Market St Denton 10 a.m. - 5:30 p.m. | |
6 Cooling Stations – Carroll Co
| Eldersburg Branch Library 6400 Hemlock Drive Eldersburg, MD 900 am - 900 pm | Mt Airy Branch Library 705 Ridge Avenue Mount Airy, MD 900 am – 900 pm |
| Westminster Branch Library 50 East Main Street Westminster , MD 900 am – 900 pm | North Carroll Branch Library 2255 Hanover Pike Greenmount, MD 900 am – 900 pm |
| Finksburg Branch Library 2265 Old Westminster Pike Finksburg, MD 900 am – 900 pm | Taneytown Branch Library 10 Grand Drive Taneytown, MD 900 am – 900 pm |
9 Cooling Stations – Charles Co
| North Point High School 2500 Davis Road Waldorf , MD 12 noon – 500 pm | Thomas Stone High School 3785 Leonardtown Road Waldorf, MD 12 noon – 600 pm |
| Lackey High School 3000 Chicamuxen Road Indian Head, MD 12 noon – 500 pm | LaPlata High School 6035 Radio Station Road La Plata, MD 12 noon – 600 pm |
| Potomac Library 3225 Ruth B. Swann Drive Indian Head, MD 900 am – 800 pm | McDough High School 7165 Marshall Corner Road Pomfret, MD 12 noon – 500 pm |
| PD Brown Library 50 Village Street Waldorf , MD 900 am – 500 pm | Capital Clubhouse 3033 Waldorf Market Place Waldorf, MD 900 am – 900 pm |
| La Plata Branch Library 2 Garrett Avenue La Plata, MD 900 am – 500 pm | |
8 Cooling Stations – Frederick Co
| Brunswick Branch Library 915 North Maple Avenue Brunswick 10 a.m. – 5 p.m. | Middletown Branch Library 101 Prospect Street Middletown 10 a.m. – 5 p.m. |
| C. Burr Artz Public Library 110 East Patrick Street Frederick 10 a.m. – 5 p.m. | Thurmont Regional Library 76 East Moser Road Thurmont 10 a.m. – 5 p.m. |
| Edward T. Fry Memorial Library at Point of Rocks 1635 Ballenger Creek Pike Point of Rocks 10 a.m. – 3 p.m. | Urbana Regional Library 9020 Amelung Street Frederick 10 a.m. – 5 p.m. |
| Emmitsburg Branch Library 300 South Seton Avenue Emmitsburg 10 a.m. – 5 p.m. | Walkersville Branch Library 57 West Frederick St Walkersville 10 a.m. – 5 p.m. |
3 Cooling Stations – Garrett Co
| Friendsville Fire Dept 122 Walnut St Friendsville , MD As needed | Deer Park Fire Dept Deer Park , MD As needed |
| Northern Garrett County Rescue Miller St Grantsville, MD As needed | |
11 Cooling Stations – Harford Co
| Aberdeen Branch Library 21 Franklin St Aberdeen , MD 1000 am – 500 pm | Havre de Grace Branch Library 120 N Union Ave Havre de Grace, MD 1000 am – 500 pm |
| Abington Branch Library 2510 Tollgate Rd Abington , MD 1000 am – 500 pm | Jarrettsville Branch Library 3722 Norrisville Rd Jarrettsville, MD 1000 am – 500 pm |
| Bel Air Branch Library 100 E Pennsylvania Ave Bel Air, MD 1000 am – 500 pm | Joppa Branch Library 655 Towne Center Dr Joppa , MD 1000 am – 500 pm |
| Darlington Branch Library 1134 Main St Darlington , MD 1000 am – 500 pm | Norrisville Branch Library 5310 Norrisville Rd White Hall, MD 1000 am – 500 pm |
| Edgewood Branch Library 629 Edgewood Rd Edgewood, MD 1000 am – 500 pm | Whiteford Branch Library 2407 Whiteford Rd Whiteford , MD 1000 am – 500 pm |
| Fallston Branch Library 1461 Fallston Rd Fallston , MD 1000 am – 500 pm | |
12 Cooling Stations – Howard Co
| Gary J . Arthur Community Center 2400 Route 97, Cooksville 7 a.m. to 10 p.m. | Glenwood Branch 2350 State Route 97 , Cooksville 10 a.m. to 6 p.m. |
| North Laurel Community Center 9411 Whiskey Bottom Road , Laurel 8 a.m. to 10 p.m | Miller Branch Library 9421 Frederick Road , Ellicott City 10 a.m. to 6 p.m. |
| Roger Carter Center 3676 Fel's Lane, Ellicott City 10 a.m. to 6 p.m | Savage Branch Library 9525 Durness Lane , Laurel 10 a.m. to 6 p.m |
| Central Branch Library 10375 Little Patuxent Parkway, Columbia 10 a.m. to 6 p.m. | Ellicott City Senior Center 9401 Frederick Road , Ellicott City 10 a.m. to 10 p.m. |
| East Columbia Library 6600 Cradlerock Way , Columbia 10 a.m. to 6 p.m. | West Friendship Volunteer Fire Station 12535 Old Frederick Road, West Friendship Cooling Center and Showers (bring your own towels and toiletries) 5 a.m. to 9 p.m |
| Elkridge Branch Library 6540 Washington Boulevard 10 a.m. to 6 p.m. | Lisbon Volunteer Fire Department – Cooling Center 1330 Woodbine Road (Rt 94) Lisbon 8 a.m. to 10 p.m. |
5 Cooling Stations – Kent Co
| Amy Lynn Ferris Adult Center | Millington Community Pool |
| Chestertown Branch Library 408 High Street Chestertown , MD 900 am – 300 pm | Rock Hall Community Pool |
| Kent County Community Center | |
35 Cooling Stations – Montgomery Co
| Aspen Hill Library 4407 Aspen Hill Rd Rockville 10 a.m. – 6 p.m. | Marilyn J. Praisner Library 14910 Old Columbia Pike Burtonsville 10 a.m. – 6 p.m. |
| Bauer Drive Community Recreation Center 14625 Bauer Drive Rockville 9 a.m. – 4 p.m. | Mid-County Community Recreation Center 2004 Queensguard Road Silver Spring 10 a.m. – 3 p.m. |
| Bethesda Library 7400 Arlington Rd Bethesda 10 a.m. – 6 p.m. | Noyes Library for Young Children 10237 Carroll Pl Kensington 9 a.m. – 5 p.m. |
| Chevy Chase Library 8005 Connecticut Ave Chevy Chase 10 a.m. – 6 p.m. | Poolesville Library 19633 Fisher Ave Poolesville 10 a.m. – 5 p.m. |
| Damascus Community Recreation Center 25520 Oak Drive Damascus 10 a.m. – 3 p.m. | Potomoc Community Recreation Center 11315 Falls Road Potomac 9:30 a.m. – 5 p.m. |
| Damascus Library 9701 Main St Damascus 10 a.m. – 6 p.m. | Potomac Library 10101 Glenolden Dr Potomac 10 a.m. – 6 p.m. |
| Davis Library 6400 Democracy Blvd Bethesda 10 a.m. – 6 p.m. | Quince Orchard Library 15831 Quince Orchard Rd Gaithersburg 10 a.m. – 6 p.m. |
| East County Community Recreation Center 3310 Gateshead Manor Way Silver Spring 10 a.m. – 3 p.m. | Rockville Memorial Library 21 Maryland Ave Rockville 10 a.m. – 6 p.m. |
| Germantown Community Recreation Center 18905 Kingsview Drive Germantown 9 a.m. – 3 p.m. | Ross Boddy Community Recreation Center 18529 Brooke Road Sandy Spring 10 a.m. – 1 p.m. |
| Germantown Library 19840 Century Blvd Germantown 10 a.m. – 6 p..m. | Silver Spring Library 8901 Coleville Rd Silver Spring 10 a.m. – 6 p.m. |
| Gwendolyn E. Coffield Community Recreation Center 2450 Lyttonsville Road Silver Spring 9:30 a.m. – 6 p.m. | Twinbrook Library 202 Meadow Hall Dr Rockville 10 a.m. – 6 p.m. |
| Jane E . Lawton Community Recreation Center 4301 Willow Lane Chevy Chase 9:30 a.m. – 5 p.m. | Upper County Community Recreation Center 8201 Emory Grove Road Gaithersburg 9 a.m. – 5 p.m. |
| Kensington Park Library 4201 Knowles Ave Kensington 10 a.m. – 6 p.m. | Wheaton Community Recreation Center 11711 Georgia Avenue Wheaton 9 a.m. – 1 p.m. |
| Little Falls Library 5501 Massachusetts Ave Bethesda 10 a.m. – 6 p.m. | Wheaton Library 11701 Georgia Ave Wheaton 10 a.m. – 6 p.m. |
| Long Branch Community Recreation Center 8700 Piney Branch Road Silver Spring 10 a.m. – 6 p.m | White Oak Community Recreation Center 1700 April Lane Silver Spring 10 a.m. – 3 p.m. |
| Long Branch Library 8800 Garland Ave Silver Spring 10 a.m. – 6 p.m. | White Oak Library 11701 New Hampshire Ave Silver Spring 10 a.m. – 6 p.m. |
| Longwood Community Recreation Center 19300 Georgia Avenue Brookeville 10 a.m. – 5 p.m. | Wisconsin Place Community Recreation Center 5311 Friendship Blvd Chevy Chase 9:30 a.m. – 5 p.m. |
| Marilyn J . Praisner Community Recreation Center 14906 Old Columbia Pike Burtonsville 10 a.m. – 3 p.m. | |
5 Cooling Stations – Prince George’s Co
| Camp Springs Senior Activity Center 6420 Allentown Road Camp Springs 1 p.m. – 5 p.m. | Palmer Park Community Center 7720 Barlowe Rd Landover 9 a.m. – 5 p.m. |
| Fairland Sports and Aquatics Center 13820 and 13950 Old Gunpowder RdLaurel 9 a.m. – 5 p.m. | Rollingcrest-Chillum Community Center 6120 Sargent Road Chillum 9 a.m. – 5 p.m. |
| Laurel-Beltsville Senior Center 7120 Contee Rd Laurel 1 p.m. – 5 p.m. | Suitland Community Center 5600 Regency Lane Forestville 9 a.m. – 5 p.m. |
| Oakcrest Community Center 1300 Capitol Heights Blvd Capitol Heights 9 a.m. – 5 p.m. | |
3 Cooling Station – Saint Mary’s Co
| St Marys Library Leonardtown 23250 Hollywood Rd Leonardtown, MD 900 am -500 pm | St Marys Library Charlotte Hall 37600 New Market Rd Charlotte Hall, MD 900 am – 500 pm |
| St Marys Library Lexington Park 21677 FDR Blvd Lexington Park, MD 900 am – 500 pm | |
2 Cooling Stations – Somerset Co
| Corbin Memorial Library 4 East Main St Crisfield , MD 1000 am – 500 pm | Somerset County Library 11767 Beechwood St , Princes Anne, MD 1000 am – 500 pm |
2 Cooling Stations – Talbot Co
| Talbot County Free Library, Easton Branch 100 West Dover, Easton, MD 900 am – 100 pm | Talbot CountyFree Library St Michaels 106 Fremont St St Michaels, MD 1000 am -100 pm |
1 Cooling Station – Wicomico Co
| Wicomico County Civic Center 500 Glenn Ave Salisbury , MD 1000 am – 800 pm | |
2 Cooling Station – Worcester Co
| Northern Worchester Senior Center 107 Williams St Berlin , MD 800 am – 600 pm | Snow Hill Library 307 N Washington St Snow Hill, MD 900 am – 500 pm |
Copyright 2012 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.